Size Charts For Men
Europe Men Size In Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Chest | 32-34 | 35-37 | 38-40 | 40-42 | 42-44 | 44-46 | 48-50 | 52-54 |
Jacket Chest | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeves | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 | 27.5 | 28 |
Shoulders | 17.5 | 18 | 19 | 20 | 20.5 | 21 | 21.5 | 22 |
Europe Men Size In CMS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Chest | 81-86 | 89-94 | 97-102 | 102-107 | 107-112 | 112-117 | 117-122 | 122-127 |
Jacket Chest | 96.5 | 101.5 | 112 | 117 | 122 | 127 | 132 | 137 |
Sleeves | 63.5 | 65 | 66 | 67 | 67 | 68.5 | 69 | 69.5 |
Shoulders | 44.5 | 45.5 | 48.5 | 51 | 52 | 53.5 | 54 | 54.5 |
AUS/UK Men Size In Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Chest | 36 | 38 | 40 | 42 | 44 | 46 | 50 | 54 |
Jacket Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Sleeves | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Shoulders | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
AUS/UK Men Size In CMS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Chest | 91.4 | 96.5 | 101.5 | 106.5 | 112 | 117 | 122 | 126.5 |
Jacket Chest | 101.5 | 106.5 | 111.5 | 116.5 | 122 | 127 | 132 | 137 |
Sleeves | 63.5 | 64.7 | 66 | 67.5 | 68.5 | 68.5 | 69 | 69.5 |
Shoulders | 45.7 | 47 | 48.5 | 49.5 | 51 | 52 | 52.5 | 53 |
US/Canada Men Size In Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Jacket Chest | 38 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
Sleeves | 25 | 25.5 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Shoulders | 17.5 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
US/Canada Men Size In CMS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Chest | 81-86.5 | 86.5-91.5 | 96.5-101.6 | 16.5-112 | 117-122 | 127-132 | 137-142 | 147-152 |
Jacket Chest | 96.5 | 101.5 | 112 | 122 | 132 | 142 | 152 | 162 |
Sleeves | 63.5 | 65 | 67 | 68.5 | 70 | 71 | 72 | 73 |
Shoulders | 44.5 | 45.5 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61.5 |
Size Charts For Women
Europe Women Size In Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Bust Size | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5-43 | 44.5-46 | 47.5-49 | 51.5-53 |
Jacket Bust Size | 37 | 39 | 41 | 44 | 47 | 50 | 53 | 56 |
Waist | 29 | 31 | 33 | 36 | 39 | 42 | 45 | 48 |
Sleeves | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Shoulders | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
Europe Women Size In CMS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Bust Size | 81-89 | 86.5-89 | 91.5-94 | 98-101.5 | 105.5-109 | 113-117 | 121-125 | 129-133 |
Jacket Bust Size | 94 | 99 | 104 | 109 | 119.5 | 127 | 134.5 | 142 |
Waist | 74 | 78.7 | 84 | 91.5 | 99 | 107 | 115 | 123 |
Sleeves | 63.5 | 65 | 66 | 67.5 | 68.5 | 70 | 71.5 | 73.5 |
Shoulders | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 48 | 48.5 |
AUS/UK Women Size In Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Bust Size | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
Jacket Bust Size | 37 | 39 | 41 | 44 | 47 | 50 | 53 | 57 |
Waist | 29 | 31 | 33 | 36 | 39 | 42 | 45 | 48 |
Sleeves | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Shoulders | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
AUS/UK Women Size In CMS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Bust Size | 81-89 | 86.5-89 | 91.5-94 | 98-101.5 | 105.5-109 | 113-117 | 121-125 | 129-133 |
Jacket Bust Size | 94 | 99 | 104 | 109 | 119.5 | 127 | 133 | 141 |
Waist | 74 | 78.5 | 84 | 91.5 | 99 | 107 | 115 | 123 |
Sleeves | 63.5 | 65 | 66 | 67.5 | 68.5 | 70 | 71 | 71.5 |
Shoulders | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 48 | 48.5 |
US/Canada Women Size In Inches | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Bust Size | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
Jacket Bust Size | 37 | 39 | 41 | 44 | 47 | 50 | 53 | 56 |
Waist | 29 | 31 | 33 | 36 | 39 | 42 | 45 | 48 |
Sleeves | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
Shoulders | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
US/Canada Women Size In CMS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Bust Size | 81-89 | 86.5-89 | 91.5-94 | 98-101.5 | 105.5-109 | 113-117 | 121-125 | 129-133 |
Jacket Bust Size | 94 | 99 | 104 | 109 | 119.5 | 127 | 132 | 137 |
Waist | 74 | 78.7 | 84 | 91.5 | 99 | 107 | 114.5 | 122 |
Sleeves | 63.5 | 65 | 66 | 67.5 | 68.5 | 70 | 71 | 72 |
Shoulders | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 47.5 | 48 |
This easy and self-explanatory leather size chart ensures that each article you buy will fit you perfectly. For accurate results, grab your best-fitting leather jackets, measure them, and determine your size according to the guidelines mentioned in the charts.
How to measure your jacket
Don’t stretch any part of the Jacket – It must be free from wrinkles.
Chest: Wrap the measuring tape around the fullest area of your chest and measure the circumference.
Sleeves Outseam: Start from your shoulder edge, with your arm slightly bent, and run the measuring tape all the way down to the tip of your wrists.
Shoulder: Stand with a natural posture and stretch the tape horizontally across your back and measure the full width, starting from the tip of one shoulder to the tip of your other shoulder.
Natural Waist: Wrap the measuring tape around the narrowest area of your waist and take the measurement.
Lower Waist: Wrap the measuring tape around the widest part of your waist and take the measurement.
Hips: Wrap the measuring tape around the fullest part of your body, above the top of your legs, and take the measurement.
Lower Waist: Wrap the measuring tape around the widest part of your waist and take the measurement.
Hips: Wrap the measuring tape around the fullest part of your body, above the top of your legs, and take the measurement.